

2042811300 | |
|---|---|
DigiKey Part Number | WM22480-ND |
Manufacturer | |
Manufacturer Product Number | 2042811300 |
Description | RF ANT 2.4417/5.415GHZ PCB 300MM |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Wi-Fi, Zigbee™ PCB Trace I-PEX MHF4L Adhesive |
Datasheet | Datasheet |
EDA/CAD Models | 2042811300 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
RF Family/Standard | 802.15.4, WiFi | |
Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | |
Frequency (Center/Band) | 2.4417GHz, 5.415GHz | |
Frequency Range | 2.4GHz, 5GHz | |
Antenna Type | PCB Trace | |
Number of Bands | 2 | |
VSWR | - | |
Return Loss | -10dB | |
Gain | 1.2dBi, 2.3dBi | |
Features | Cable - 300mm | |
Termination | I-PEX MHF4L | |
Ingress Protection | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.004" (0.10mm) | |
Applications | Wi-Fi, Zigbee™ | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $27.58000 | $27.58 |
| 10 | $20.73900 | $207.39 |
| 25 | $19.02240 | $475.56 |
| 100 | $17.13770 | $1,713.77 |
| 250 | $16.23932 | $4,059.83 |
| 500 | $15.69760 | $7,848.80 |
| 1,200 | $15.14803 | $18,177.64 |
| 3,600 | $14.62488 | $52,649.57 |






