
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 3 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) High Density | |
Contact Type | Signal | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | Solder Cup | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | 31.5µin (0.80µm) | |
Ingress Protection | IP20 | |
Material Flammability Rating | - | |
Current Rating (Amps) | 5A | |
Backset Spacing | - | |
Features | Grounding Indents | |
Voltage Rating | 1000V | |
Color | Black | |
Contact Form | Machined | |
Dielectric Material | Thermoplastic, Glass Filled | |
Wire Gauge | 22 AWG | |
Contact Material | Brass | |
Operating Temperature | -55°C ~ 130°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $125.40000 | $125.40 |
| 10 | $106.59100 | $1,065.91 |
| 25 | $99.91880 | $2,497.97 |
| 50 | $95.14940 | $4,757.47 |
| 100 | $90.60830 | $9,060.83 |
| 300 | $83.85523 | $25,156.57 |
| 500 | $80.89006 | $40,445.03 |
| 1,000 | $77.03468 | $77,034.68 |




