Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent





1727080010 | |
|---|---|
DigiKey Part Number | WM22145-ND |
Manufacturer | |
Manufacturer Product Number | 1727080010 |
Description | CONN RCPT HSG 10POS 4.20MM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 10 Rectangular Connectors - Housings Receptacle Black 0.165" (4.20mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1727080010 Models |
Category | Row Spacing 0.165" (4.20mm) |
Mfr | Mounting Type Free Hanging (In-Line) |
Series | Contact Termination Crimp |
Packaging Bulk | Fastening Type Latch Lock |
Part Status Active | Color Black |
Connector Type | Insulation Material Polyamide (PA), Nylon |
Contact Type Female Socket | Operating Temperature -40°C ~ 105°C |
Number of Positions | Note Contacts Sold Separately |
Pitch 0.165" (4.20mm) | Base Product Number |
Number of Rows 2 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0039012100 | Molex | 0 | WM3704-ND | $3.43000 | Parametric Equivalent |
| 0039012105 | Molex | 0 | WM23704-ND | $5.47000 | Parametric Equivalent |
| 0039013105 | Molex | 0 | WM9879-ND | $4.32000 | Parametric Equivalent |
| 0039039102 | Molex | 0 | WM19548-ND | $2.77000 | Parametric Equivalent |
| 0469921010 | Molex | 0 | WM16258-ND | $4.81000 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.67000 | $7.67 |
| 10 | $6.51900 | $65.19 |
| 25 | $6.10920 | $152.73 |
| 50 | $5.81700 | $290.85 |
| 100 | $5.53880 | $553.88 |
| 250 | $5.19208 | $1,298.02 |
| 500 | $4.94388 | $2,471.94 |
| 2,000 | $4.48310 | $8,966.20 |
| 4,000 | $4.26918 | $17,076.72 |























