
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Applications | General Purpose | |
Type | Handle, Socket Assembly | |
Cable Length | - | |
Reel Capacity | - | |
Cable Type | - | |
Cable Diameter | - | |
Voltage | - | |
Lamp Wattage | - | |
Current Rating (Amps) | - | |
Features | - | |
Approval Agency | CSA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3,640.81000 | $3,640.81 |
| 10 | $3,296.48300 | $32,964.83 |
| 25 | $3,168.66040 | $79,216.51 |

