
Category | Part Status Active |
Manufacturer Molex | Accessory Type Valve Connector |
Series | For Use With/Related Products Hydraulic, Pneumatic, Electromagnetic and Sensors |
Packaging Bulk | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $78.08000 | $78.08 |
| 10 | $66.32900 | $663.29 |
| 25 | $62.17120 | $1,554.28 |
| 50 | $59.20460 | $2,960.23 |
| 100 | $56.37850 | $5,637.85 |
| 300 | $52.17470 | $15,652.41 |
| 500 | $50.32946 | $25,164.73 |
| 1,000 | $47.92980 | $47,929.80 |











