


1054301103 | |
|---|---|
DigiKey Part Number | WM26091TR-ND - Tape & Reel (TR) WM26091CT-ND - Cut Tape (CT) WM26091DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1054301103 |
Description | CONN HEADER SMD R/A 3POS 2.5MM |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 3 position 0.098" (2.50mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1054301103 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.275" (6.99mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 250VAC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 30.0µin (0.76µm) | |
Applications | Automotive, General Purpose, Industrial, Medical, Military, Telecommunications | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $19.17000 | $19.17 |
| 10 | $16.28400 | $162.84 |
| 100 | $13.84090 | $1,384.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $12.34398 | $6,171.99 |
| 1,000 | $11.75485 | $11,754.85 |
| 1,500 | $11.42353 | $17,135.29 |
| 2,500 | $11.01936 | $27,548.40 |
| 3,500 | $10.76109 | $37,663.81 |
| 5,000 | $10.49394 | $52,469.70 |











