Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent




0894858002 | |
|---|---|
DigiKey Part Number | WM8627-ND |
Manufacturer | |
Manufacturer Product Number | 0894858002 |
Description | CONN RCPT USB2.0 TYPEA 4POS R/A |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | USB-A (USB TYPE-A) USB 2.0 Receptacle Connector 4 Position Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 0894858002 Models |
Category | Features Board Lock |
Manufacturer Molex | Operating Temperature 0°C ~ 50°C |
Series | Number of Ports 1 |
Packaging Tray | Current Rating (Amps) 1A per Contact |
Part Status Active | Voltage - Rated 750VAC |
Connector Type USB-A (USB TYPE-A) | Shielding Shielded |
Number of Contacts 4 | Contact Finish Gold |
Gender Receptacle | Shell/Shielding Material Steel |
Specifications USB 2.0 | Material Flammability Rating UL94 V-0 |
Mounting Type Through Hole, Right Angle | Insulation Color Black |
Mounting Feature Vertical, Flag | Base Product Number |
Termination Solder |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0482040001 | Molex | 0 | WM17532-ND | $12.24000 | Parametric Equivalent |
| 0673298000 | Molex | 0 | WM17136-ND | $12.48000 | Parametric Equivalent |
| 0673298001 | Molex | 0 | WM17151-ND | $14.36000 | Parametric Equivalent |
| 0673298021 | Molex | 0 | WM14666-ND | $13.54000 | Parametric Equivalent |
| 0894858000 | Molex | 0 | WM17112-ND | $7.26000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $12.65000 | $12.65 |
| 10 | $10.77700 | $107.77 |
| 25 | $10.10040 | $252.51 |
| 50 | $9.61560 | $480.78 |
| 100 | $9.15630 | $915.63 |
| 250 | $8.58276 | $2,145.69 |
| 500 | $8.17302 | $4,086.51 |
| 1,600 | $7.52907 | $12,046.51 |
| 3,200 | $7.16987 | $22,943.58 |

















