Similar




0878320607 | |
|---|---|
DigiKey Part Number | WM7145TR-ND - Tape & Reel (TR) WM7145CT-ND - Cut Tape (CT) WM7145DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0878320607 |
Description | CONN HEADER SMD 6POS 2MM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 6 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0878320607 Models |
Category | Fastening Type Latch Holder |
Mfr | Contact Length - Mating 0.141" (3.60mm) |
Series | Insulation Height 0.252" (6.40mm) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Shape Square |
Part Status Active | Contact Finish - Mating Gold |
Connector Type | Contact Finish Thickness - Mating 30.0µin (0.76µm) |
Contact Type Male Pin | Contact Finish - Post Tin |
Pitch - Mating | Contact Material Phosphor Bronze |
Number of Positions | Insulation Material Polyamide (PA), Nylon, Glass Filled |
Number of Rows 2 | Features Board Guide, Pick and Place |
Row Spacing - Mating | Operating Temperature -55°C ~ 105°C |
Number of Positions Loaded All | Material Flammability Rating UL94 V-0 |
Style | Insulation Color Black |
Shrouding Shrouded - 4 Wall | Contact Finish Thickness - Post 74.8µin (1.90µm) |
Mounting Type | Applications Automotive, General Purpose, Telecommunications |
Termination Solder | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LTMM-103-01-L-D-SM | Samtec Inc. | 0 | LTMM-103-01-L-D-SM-ND | $26.92304 | Similar |
| Cut Tape (CT) & Digi-Reel®: | 500 |
| Tape & Reel (TR): | 500 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.20000 | $10.20 |
| 10 | $8.66400 | $86.64 |
| 100 | $7.36300 | $736.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $6.02472 | $3,012.36 |
| 1,000 | $5.73706 | $5,737.06 |
| 1,500 | $5.57519 | $8,362.78 |
| 2,500 | $5.37792 | $13,444.80 |
| 3,500 | $5.25177 | $18,381.19 |
| 5,000 | $5.12135 | $25,606.75 |
| 12,500 | $4.80103 | $60,012.88 |









