Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent





0853050232 | |
|---|---|
DigiKey Part Number | WM3891TR-ND - Tape & Reel (TR) WM3891CT-ND - Cut Tape (CT) WM3891DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0853050232 |
Description | CONN SMP PLUG STR 50 OHM SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | SMP Connector Plug, Male Pin 50 Ohms Surface Mount Solder |
Datasheet | Datasheet |
EDA/CAD Models | 0853050232 Models |
Category | Number of Ports 1 |
Mfr | Features Limited Detent |
Series | Housing Color Gold |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Center Contact Material Brass |
Part Status Active | Body Material Brass |
Connector Style | Body Finish Gold |
Connector Type Plug, Male Pin | Center Contact Plating Gold |
Contact Termination Solder | Dielectric Material Liquid Crystal Polymer (LCP) |
Shield Termination Solder | Operating Temperature -65°C ~ 155°C |
Impedance 50 Ohms | Voltage Rating 335 V |
Mounting Type Surface Mount | Mating Cycles 500 |
Fastening Type Snap-On | Base Product Number |
Frequency - Max 40 GHz |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0734153310 | Molex | 0 | WM5394CT-ND | $46.59000 | Parametric Equivalent |
| 0734153316 | Molex | 0 | WM9530-ND | $30.19000 | Parametric Equivalent |
| 0734155011 | Molex | 0 | 900-0734155011-ND | $97.74000 | Parametric Equivalent |
| 0734156182 | Molex | 0 | 900-0734156182-ND | $28.98487 | Parametric Equivalent |
| 0734156183 | Molex | 20 | 900-0734156183CT-ND | $43.73000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $34.27000 | $34.27 |
| 10 | $29.11000 | $291.10 |
| 25 | $27.28520 | $682.13 |
| 50 | $25.98160 | $1,299.08 |
| 100 | $24.74070 | $2,474.07 |
| 250 | $23.19168 | $5,797.92 |
| 500 | $22.66692 | $11,333.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $21.02796 | $21,027.96 |
| 2,000 | $20.02516 | $40,050.32 |
| 3,000 | $19.46112 | $58,383.36 |






















