Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent





0734153593 | |
|---|---|
DigiKey Part Number | WM9479-ND |
Manufacturer | |
Manufacturer Product Number | 0734153593 |
Description | CONN SMP PLUG STR 50OHM EDGE MNT |
Customer Reference | |
Detailed Description | SMP Connector Plug, Male Pin 50 Ohms Board Edge, Cutout; Surface Mount Solder |
Datasheet | Datasheet |
EDA/CAD Models | 0734153593 Models |
Category | Number of Ports 1 |
Mfr | Features Limited Detent |
Series | Housing Color Gold |
Packaging Tray | Center Contact Material Brass |
Part Status Active | Body Material Brass |
Connector Style | Body Finish Gold |
Connector Type Plug, Male Pin | Center Contact Plating Gold |
Contact Termination Solder | Dielectric Material Polytetrafluoroethylene (PTFE) |
Shield Termination Solder | Operating Temperature -65°C ~ 155°C |
Impedance 50 Ohms | Voltage Rating 335 V |
Mounting Type Board Edge, Cutout; Surface Mount | Mating Cycles 500 |
Fastening Type Snap-On | Base Product Number |
Frequency - Max 40 GHz |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0734153592 | Molex | 0 | 23-0734153592-ND | $40.78050 | Parametric Equivalent |
| 0734153595 | Molex | 0 | WM9531-ND | $63.07000 | Parametric Equivalent |
| 0734066181 | Molex | 0 | 900-0734066181-ND | $0.00000 | Parametric Equivalent |
| 0734066182 | Molex | 0 | 900-0734066182-ND | $79.14000 | Parametric Equivalent |
| 0734153590 | Molex | 0 | WM17629-ND | $48.22000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $50.91000 | $50.91 |
| 10 | $43.24800 | $432.48 |
| 25 | $40.53800 | $1,013.45 |
| 50 | $38.60280 | $1,930.14 |
| 100 | $36.75890 | $3,675.89 |
| 250 | $34.45792 | $8,614.48 |
| 500 | $32.81414 | $16,407.07 |
| 1,000 | $31.24942 | $31,249.42 |
| 2,500 | $29.29534 | $73,238.35 |
















