Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

0734150962 | |
|---|---|
DigiKey Part Number | 0734150962-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | 0734150962 |
Description | CONN MMCX JACK STR 50OHM EDGEMNT |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | MMCX Connector Jack, Female Socket 50 Ohms Board Edge, Cutout; Surface Mount Solder |
Datasheet | Datasheet |
EDA/CAD Models | 0734150962 Models |
Category | Frequency - Max 6 GHz |
Mfr | Number of Ports 1 |
Series | Housing Color Gold |
Packaging Tape & Reel (TR) | Center Contact Material Beryllium Copper |
Part Status Active | Body Material Brass |
Connector Style | Body Finish Gold |
Connector Type Jack, Female Socket | Center Contact Plating Gold |
Contact Termination Solder | Dielectric Material Polytetrafluoroethylene (PTFE) |
Shield Termination Solder | Operating Temperature -55°C ~ 165°C |
Impedance 50 Ohms | Voltage Rating 170 V |
Mounting Type Board Edge, Cutout; Surface Mount | Mating Cycles 500 |
Fastening Type Snap-On | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0734150961 | Molex | 0 | WM5550-ND | $26.11000 | Parametric Equivalent |
| 0734150963 | Molex | 0 | WM3786CT-ND | $28.23000 | Parametric Equivalent |
| 0734150965 | Molex | 0 | 0734150965-ND | $12.04350 | Parametric Equivalent |
| 0734150993 | Molex | 0 | 900-0734150993-ND | $26.14278 | Parametric Equivalent |
| 0734151260 | Molex | 0 | 900-0734151260-ND | $16.13983 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 12,000 | $20.63652 | $247,638.24 |











