
0532611071 | |
|---|---|
DigiKey Part Number | WM7628TR-ND - Tape & Reel (TR) WM7628CT-ND - Cut Tape (CT) WM7628DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0532611071 |
Description | CONN HEADER SMD R/A 10POS 1.25MM |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 10 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0532611071 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Blade | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.134" (3.40mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Polyamide (PA46), Nylon 4/6 | |
Features | Solder Retention | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | Automotive, General Purpose, Industrial, Medical | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.48000 | $8.48 |
| 10 | $7.17900 | $71.79 |
| 100 | $6.10260 | $610.26 |
| 500 | $5.44662 | $2,723.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,600 | $4.95558 | $7,928.93 |
| 3,200 | $4.71911 | $15,101.15 |
| 4,800 | $4.58610 | $22,013.28 |
| 8,000 | $4.42385 | $35,390.80 |
| 11,200 | $4.32016 | $48,385.79 |
| 16,000 | $4.21292 | $67,406.72 |









