



0528521670 | |
|---|---|
DigiKey Part Number | WM3395TR-ND - Tape & Reel (TR) WM3395CT-ND - Cut Tape (CT) WM3395DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0528521670 |
Description | CONN FFC FPC BOTTOM 16POS 1MM RA |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 16 Position FFC, FPC Connector Contacts, Bottom 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 0528521670 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 16 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.122" (3.10mm) | |
Locking Feature | - | |
Cable End Type | Straight | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin Bismuth | |
Housing Material | Polyphenylene Sulfide (PPS) | |
Actuator Material | - | |
Features | Solder Retention | |
Voltage Rating | 50V | |
Operating Temperature | -20°C ~ 80°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | - | |
Actuator Color | - | |
Mating Cycles | 10 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.69000 | $10.69 |
| 10 | $9.08000 | $90.80 |
| 25 | $8.50760 | $212.69 |
| 50 | $8.09980 | $404.99 |
| 100 | $7.71220 | $771.22 |
| 250 | $7.22908 | $1,807.27 |
| 500 | $6.88398 | $3,441.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $6.55062 | $6,550.62 |
| 2,000 | $6.23799 | $12,475.98 |
| 3,000 | $6.06215 | $18,186.45 |
| 5,000 | $5.84769 | $29,238.45 |
| 7,000 | $5.71060 | $39,974.20 |
| 10,000 | $5.56884 | $55,688.40 |















