



0528521070 | |
|---|---|
DigiKey Part Number | WM11076TR-ND - Tape & Reel (TR) WM11076CT-ND - Cut Tape (CT) WM11076DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0528521070 |
Description | CONN FFC FPC BOTTOM 10POS 1MM RA |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 10 Position FFC, FPC Connector Contacts, Bottom 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 0528521070 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 10 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.122" (3.10mm) | |
Locking Feature | - | |
Cable End Type | Straight | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin Bismuth | |
Housing Material | Polyphenylene Sulfide (PPS) | |
Actuator Material | - | |
Features | Solder Retention | |
Voltage Rating | 50V | |
Operating Temperature | -20°C ~ 80°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | - | |
Actuator Color | - | |
Mating Cycles | 10 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.14000 | $9.14 |
| 10 | $7.74200 | $77.42 |
| 25 | $7.25440 | $181.36 |
| 50 | $6.90700 | $345.35 |
| 100 | $6.57740 | $657.74 |
| 250 | $6.16488 | $1,541.22 |
| 500 | $5.87036 | $2,935.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $4.08431 | $4,084.31 |
| 2,000 | $3.88932 | $7,778.64 |
| 3,000 | $3.77970 | $11,339.10 |
| 5,000 | $3.68448 | $18,422.40 |









