



0436500213 | |
|---|---|
DigiKey Part Number | WM1895TR-ND - Tape & Reel (TR) WM1895CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 0436500213 |
Description | CONN HEADER SMD R/A 2POS 3MM |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 2 position 0.118" (3.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0436500213 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.172" (4.37mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 15.0µin (0.38µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Features | Solder Retention | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 100.0µin (2.54µm) | |
Applications | General Purpose, Medical, Military, Telecommunications | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $18.03000 | $18.03 |
| 10 | $15.34600 | $153.46 |
| 100 | $13.04380 | $1,304.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 320 | $11.20238 | $3,584.76 |
| 640 | $10.66763 | $6,827.28 |
| 960 | $10.36673 | $9,952.06 |
| 1,600 | $9.99993 | $15,999.89 |
| 2,240 | $9.76543 | $21,874.56 |
| 3,200 | $9.52296 | $30,473.47 |
| 8,000 | $8.92738 | $71,419.04 |











