Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent





0430250408 | |
|---|---|
DigiKey Part Number | WM11225-ND |
Manufacturer | |
Manufacturer Product Number | 0430250408 |
Description | CONN RCPT HSG 4POS 3.00MM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 4 Rectangular Connectors - Housings Receptacle Black 0.118" (3.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0430250408 Models |
Category | Row Spacing 0.118" (3.00mm) |
Mfr | Mounting Type Free Hanging (In-Line) |
Series | Contact Termination Crimp |
Packaging Bulk | Fastening Type Latch Lock |
Part Status Active | Color Black |
Connector Type | Insulation Material Polyamide (PA), Nylon |
Contact Type Female Socket | Operating Temperature -40°C ~ 105°C |
Number of Positions | Note Contacts Sold Separately |
Pitch 0.118" (3.00mm) | Base Product Number |
Number of Rows 2 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0430250400 | Molex | 0 | WM1784-ND | $3.18000 | Parametric Equivalent |
| 2064610402 | Molex | 0 | 900-2064610402-ND | $4.16000 | Parametric Equivalent |
| 2064610403 | Molex | 0 | 900-2064610403-ND | $3.83000 | Parametric Equivalent |
| 2064610404 | Molex | 0 | 900-2064610404-ND | $4.16000 | Parametric Equivalent |
| 10127716-041LF | Amphenol CS (FCI) | 0 | 609-10127716-041LF-ND | $0.82515 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.51000 | $3.51 |
| 10 | $2.95300 | $29.53 |
| 25 | $2.77080 | $69.27 |
| 50 | $2.63680 | $131.84 |
| 100 | $2.51040 | $251.04 |
| 250 | $2.35324 | $588.31 |
| 500 | $2.24066 | $1,120.33 |
| 1,000 | $2.13353 | $2,133.53 |
| 2,500 | $1.99988 | $4,999.70 |












































