Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent





0334722002 | |
|---|---|
DigiKey Part Number | WM9434-ND |
Manufacturer | |
Manufacturer Product Number | 0334722002 |
Description | CONN RCPT HSG 20POS 3.50MM |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 20 Rectangular Connectors - Housings Receptacle Gray 0.138" (3.50mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0334722002 Models |
Category | Mounting Type Free Hanging (In-Line) |
Mfr | Contact Termination Crimp |
Series | Fastening Type Latch Holder |
Packaging Bulk | Color Gray |
Part Status Active | Features Sealed |
Connector Type | Insulation Material Polyamide (PA), Nylon, Glass Filled; Syndiotatic Polystyrene (SPS) |
Contact Type Female Socket | Operating Temperature -40°C ~ 150°C |
Number of Positions | Note Contacts Sold Separately |
Pitch 0.138" (3.50mm) | Base Product Number |
Number of Rows 2 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0334722001 | Molex | 0 | WM4737-ND | $39.16000 | Parametric Equivalent |
| 0334722006 | Molex | 0 | WM9435-ND | $41.04000 | Parametric Equivalent |
| 0334722007 | Molex | 0 | WM9436-ND | $22.84000 | Parametric Equivalent |
| 0334722014 | Molex | 0 | 900-0334722014-ND | $13.47168 | Parametric Equivalent |
| 0334722060 | Molex | 0 | 900-0334722060-ND | $21.21000 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $38.43000 | $38.43 |
| 10 | $32.67500 | $326.75 |
| 25 | $30.62360 | $765.59 |
| 50 | $29.16180 | $1,458.09 |
| 100 | $27.76830 | $2,776.83 |
| 312 | $25.62606 | $7,995.33 |
| 624 | $24.40333 | $15,227.68 |
| 1,248 | $23.23957 | $29,002.98 |
| 2,808 | $21.94866 | $61,631.84 |














