




0190990015 | |
|---|---|
DigiKey Part Number | 23-0190990015-ND |
Manufacturer | |
Manufacturer Product Number | 0190990015 |
Description | CONN SPADE TERM 18-22AWG #10 RED |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Red 10 Stud Spade Terminal Connector Crimp 18-22 AWG |
Datasheet | Datasheet |
EDA/CAD Models | 0190990015 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Spring, Snap | |
Stud/Tab Size | 10 Stud | |
Width - Outer Edges | 0.330" (8.38mm) | |
Length - Overall | 0.919" (23.34mm) | |
Mounting Type | Free Hanging (In-Line) | |
Termination | Crimp | |
Wire Gauge | 18-22 AWG | |
Insulation | Insulated | |
Features | - | |
Color | Red | |
Contact Finish | Electro-Tin | |
Contact Material | Copper | |
Insulation Diameter | 0.145" (3.68mm) | |
Material - Insulation | Poly-Vinyl Chloride (PVC) | |
Length - Ring Center to Termination | 0.261" (6.63mm) | |
Length - Termination | 0.405" (10.29mm) | |
Tongue Inside Opening | 0.156" (3.96mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.53000 | $2.53 |
| 10 | $2.17000 | $21.70 |
| 25 | $2.03320 | $50.83 |
| 50 | $1.93520 | $96.76 |
| 100 | $1.84300 | $184.30 |
| 250 | $1.72732 | $431.83 |
| 500 | $1.64460 | $822.30 |
| 1,000 | $1.56602 | $1,566.02 |
| 2,500 | $1.46794 | $3,669.85 |






