Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



0190690117 | |
|---|---|
DigiKey Part Number | WM6949TR-ND - Tape & Reel (TR) WM6949CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 0190690117 |
Description | CONN RING CIRC 14-16AWG #10 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Ring Terminal Connector 10 Stud Circular 14-16 AWG Crimp |
Datasheet | Datasheet |
EDA/CAD Models | 0190690117 Models |
Category | Length - Overall 0.645" (16.38mm) |
Manufacturer Molex | Mounting Type Free Hanging (In-Line) |
Series | Termination Crimp |
Packaging Tape & Reel (TR) Cut Tape (CT) | Wire Gauge 14-16 AWG |
Part Status Active | Insulation Non-Insulated |
Terminal Type Circular | Contact Material Copper |
Stud/Tab Size 10 Stud | Contact Finish Electro-Tin |
Thickness 0.031" (0.79mm) | Base Product Number |
Width - Outer Edges 0.322" (8.18mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0190690116 | Molex | 0 | WM11243-ND | $1.31000 | Parametric Equivalent |
| 0190690123 | Molex | 0 | WM13686-ND | $1.39000 | Parametric Equivalent |
| 0190690124 | Molex | 0 | WM19747CT-ND | $1.96000 | Parametric Equivalent |
| 0191930083 | Molex | 0 | 900-0191930083CT-ND | $2.77000 | Parametric Equivalent |
| 0191930091 | Molex | 0 | WM13816-ND | $2.86000 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.63000 | $1.63 |
| 10 | $1.41100 | $14.11 |
| 25 | $1.32160 | $33.04 |
| 50 | $1.25640 | $62.82 |
| 100 | $1.19690 | $119.69 |
| 250 | $1.12164 | $280.41 |
| 500 | $1.06794 | $533.97 |
| 1,000 | $1.01696 | $1,016.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.96833 | $1,936.66 |
| 4,000 | $0.92210 | $3,688.40 |
| 6,000 | $0.89608 | $5,376.48 |
| 10,000 | $0.86434 | $8,643.40 |
| 14,000 | $0.84407 | $11,816.98 |
| 20,000 | $0.82309 | $16,461.80 |
| 50,000 | $0.77159 | $38,579.50 |
| 100,000 | $0.73479 | $73,479.00 |
















