


0152670827 | |
|---|---|
DigiKey Part Number | 0152670827-ND |
Manufacturer | |
Manufacturer Product Number | 0152670827 |
Description | CABLE FFC/FPC 13POS 1MM 9" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 13 Position FFC, FPC Cable 0.039" (1.00mm) 9.000" (228.60mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0152670827 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 13 | |
Pitch | 0.039" (1.00mm) | |
Length | 9.000" (228.60mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $18.93000 | $18.93 |
| 10 | $16.08900 | $160.89 |
| 25 | $15.07680 | $376.92 |
| 50 | $14.35560 | $717.78 |
| 100 | $13.66960 | $1,366.96 |
| 250 | $12.81308 | $3,203.27 |
| 500 | $12.20152 | $6,100.76 |
| 1,000 | $11.61925 | $11,619.25 |
| 3,000 | $10.75312 | $32,259.36 |









