


0151670737 | |
|---|---|
DigiKey Part Number | 0151670737-ND |
Manufacturer | |
Manufacturer Product Number | 0151670737 |
Description | CABLE FFC/FPC 5POS 1MM 8" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 5 Position FFC, FPC Cable 0.039" (1.00mm) 8.000" (203.20mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0151670737 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 5 | |
Pitch | 0.039" (1.00mm) | |
Length | 8.000" (203.20mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $15.50000 | $15.50 |
| 10 | $13.17600 | $131.76 |
| 25 | $12.34880 | $308.72 |
| 50 | $11.75800 | $587.90 |
| 100 | $11.19670 | $1,119.67 |
| 250 | $10.49508 | $2,623.77 |
| 500 | $9.99400 | $4,997.00 |
| 1,000 | $9.51697 | $9,516.97 |
| 3,000 | $8.80751 | $26,422.53 |










