


0151660535 | |
|---|---|
DigiKey Part Number | 0151660535-ND |
Manufacturer | |
Manufacturer Product Number | 0151660535 |
Description | CABLE FFC/FPC 50POS 0.5MM 1.18" |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 50 Position FFC, FPC Cable 0.020" (0.50mm) 1.180" (29.97mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0151660535 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 50 | |
Pitch | 0.020" (0.50mm) | |
Length | 1.180" (29.97mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $20.40000 | $20.40 |
| 10 | $17.33700 | $173.37 |
| 25 | $16.24840 | $406.21 |
| 50 | $15.47180 | $773.59 |
| 100 | $14.73260 | $1,473.26 |
| 250 | $13.80972 | $3,452.43 |
| 500 | $13.15036 | $6,575.18 |
| 1,000 | $12.52289 | $12,522.89 |
| 3,000 | $11.58942 | $34,768.26 |




