


0150200315 | |
|---|---|
DigiKey Part Number | 0150200315-ND |
Manufacturer | |
Manufacturer Product Number | 0150200315 |
Description | CABLE FFC/FPC 30POS 0.5MM 1.18" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 30 Position FFC, FPC Cable 0.020" (0.50mm) 1.180" (29.97mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0150200315 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 30 | |
Pitch | 0.020" (0.50mm) | |
Length | 1.180" (29.97mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $36.55000 | $36.55 |
| 10 | $31.05900 | $310.59 |
| 25 | $29.11280 | $727.82 |
| 50 | $27.72100 | $1,386.05 |
| 100 | $26.39680 | $2,639.68 |
| 250 | $24.74408 | $6,186.02 |
| 500 | $23.56322 | $11,781.61 |
| 1,000 | $22.43946 | $22,439.46 |
| 3,000 | $20.76741 | $62,302.23 |












