


0150200251 | |
|---|---|
DigiKey Part Number | WM11435-ND |
Manufacturer | |
Manufacturer Product Number | 0150200251 |
Description | CABLE FFC/FPC 24POS 0.5MM 2" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 24 Position FFC, FPC Cable 0.020" (0.50mm) 2.000" (50.80mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0150200251 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 24 | |
Pitch | 0.020" (0.50mm) | |
Length | 2.000" (50.80mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $33.21000 | $33.21 |
| 10 | $28.22000 | $282.20 |
| 25 | $26.45320 | $661.33 |
| 50 | $25.18860 | $1,259.43 |
| 100 | $23.98600 | $2,398.60 |
| 250 | $22.48416 | $5,621.04 |
| 500 | $21.41134 | $10,705.67 |
| 1,000 | $20.38989 | $20,389.89 |
| 3,000 | $18.87053 | $56,611.59 |













