
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 20 | |
Pitch | 0.039" (1.00mm) | |
Length | 5.000" (127.00mm) | |
Length - Exposed Ends | 0.138" (3.50mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $41.69000 | $41.69 |
| 10 | $35.43200 | $354.32 |
| 25 | $33.21480 | $830.37 |
| 50 | $31.62720 | $1,581.36 |
| 100 | $30.11710 | $3,011.71 |
| 250 | $28.23168 | $7,057.92 |


