
0150180541 | |
|---|---|
DigiKey Part Number | 900-0150180541-ND |
Manufacturer | |
Manufacturer Product Number | 0150180541 |
Description | CABLE FFC/FPC 50POS 0.5MM 4" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 50 Position FFC, FPC Cable 0.020" (0.50mm) 4.000" (101.60mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0150180541 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 50 | |
Pitch | 0.020" (0.50mm) | |
Length | 4.000" (101.60mm) | |
Length - Exposed Ends | 0.138" (3.50mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $30.68000 | $30.68 |
| 10 | $26.09100 | $260.91 |
| 25 | $24.45280 | $611.32 |
| 50 | $23.28440 | $1,164.22 |
| 100 | $22.17150 | $2,217.15 |
| 250 | $20.78328 | $5,195.82 |
| 500 | $19.79138 | $9,895.69 |
| 1,000 | $18.84720 | $18,847.20 |
| 3,000 | $17.44287 | $52,328.61 |



