
0150180251 | |
|---|---|
DigiKey Part Number | 900-0150180251-ND |
Manufacturer | |
Manufacturer Product Number | 0150180251 |
Description | CABLE FFC/FPC 24POS 0.5MM 2" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 24 Position FFC, FPC Cable 0.020" (0.50mm) 2.000" (50.80mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0150180251 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 24 | |
Pitch | 0.020" (0.50mm) | |
Length | 2.000" (50.80mm) | |
Length - Exposed Ends | 0.138" (3.50mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $30.43000 | $30.43 |
| 10 | $25.84600 | $258.46 |
| 25 | $24.22080 | $605.52 |
| 50 | $23.06400 | $1,153.20 |
| 100 | $21.96270 | $2,196.27 |
| 250 | $20.58748 | $5,146.87 |
| 500 | $19.60504 | $9,802.52 |
| 1,000 | $18.66983 | $18,669.83 |
| 3,000 | $17.27853 | $51,835.59 |


