
0150180189 | |
|---|---|
DigiKey Part Number | 900-0150180189-ND |
Manufacturer | |
Manufacturer Product Number | 0150180189 |
Description | CABLE FFC/FPC 18POS 0.5MM 4" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 18 Position FFC, FPC Cable 0.020" (0.50mm) 4.016" (102.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0150180189 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 18 | |
Pitch | 0.020" (0.50mm) | |
Length | 4.016" (102.00mm) | |
Length - Exposed Ends | 0.138" (3.50mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $25.21000 | $25.21 |
| 10 | $21.44100 | $214.41 |
| 25 | $20.09920 | $502.48 |
| 50 | $19.13820 | $956.91 |
| 100 | $18.22450 | $1,822.45 |
| 250 | $17.08260 | $4,270.65 |
| 500 | $16.26740 | $8,133.70 |
| 1,000 | $15.49128 | $15,491.28 |
| 3,000 | $14.33674 | $43,010.22 |


