Parametric Equivalent

0150160875 | |
|---|---|
DigiKey Part Number | 900-0150160875-ND |
Manufacturer | |
Manufacturer Product Number | 0150160875 |
Description | CABLE FFC/FPC 80POS 0.5MM 6" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 80 Position FFC, FPC Cable 0.020" (0.50mm) 6.000" (152.40mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0150160875 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 80 | |
Pitch | 0.020" (0.50mm) | |
Length | 6.000" (152.40mm) | |
Length - Exposed Ends | 0.154" (3.90mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $36.14000 | $36.14 |
| 10 | $30.72500 | $307.25 |
| 25 | $28.79640 | $719.91 |
| 50 | $27.41900 | $1,370.95 |
| 100 | $26.10960 | $2,610.96 |
| 250 | $24.47452 | $6,118.63 |
| 500 | $23.30672 | $11,653.36 |
| 1,000 | $22.19504 | $22,195.04 |
| 2,500 | $20.80688 | $52,017.20 |






