Parametric Equivalent



MIC94325YMT-TR | |
|---|---|
DigiKey Part Number | 576-4164-2-ND - Tape & Reel (TR) 576-4164-1-ND - Cut Tape (CT) 576-4164-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MIC94325YMT-TR |
Description | IC REG LIN POS ADJ 500MA 6-TDFN |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 500mA 6-TDFN (1.6x1.6) |
Datasheet | Datasheet |
EDA/CAD Models | MIC94325YMT-TR Models |
Category | Voltage Dropout (Max) 0.2V @ 500mA |
Mfr | Current - Output |
Series | Current - Quiescent (Iq) 250 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 85dB ~ 50dB (100Hz ~ 5MHz) |
Part Status Active | Control Features Enable |
Output Configuration | Protection Features Over Current, Over Temperature |
Output Type | Operating Temperature -40°C ~ 125°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 3.6V | Package / Case 6-UFDFN Exposed Pad |
Voltage - Output (Min/Fixed) 1.2V | Supplier Device Package 6-TDFN (1.6x1.6) |
Voltage - Output (Max) | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MIC94325YMT-T5 | Microchip Technology | 0 | 576-4163-2-ND | $0.00000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.00000 | $4.00 |
| 25 | $3.34480 | $83.62 |
| 100 | $3.16140 | $316.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $3.16142 | $15,807.10 |







