Parametric Equivalent
Parametric Equivalent

MCP16301T-E/CHVAO | |
|---|---|
DigiKey Part Number | 150-MCP16301T-E/CHVAOTR-ND - Tape & Reel (TR) 150-MCP16301T-E/CHVAOCT-ND - Cut Tape (CT) 150-MCP16301T-E/CHVAODKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MCP16301T-E/CHVAO |
Description | IC REG BUCK ADJ 600MA SOT23-6 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 2V 1 Output 600mA SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | MCP16301T-E/CHVAO Models |
Category | Voltage - Output (Max) 15V |
Mfr | Current - Output |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Switching 500kHz |
Part Status Active | Synchronous Rectifier No |
Function Step-Down | Operating Temperature -40°C ~ 125°C (TA) |
Output Configuration Positive | Grade Automotive |
Topology | Qualification AEC-Q100 |
Output Type | Mounting Type Surface Mount |
Number of Outputs 1 | Package / Case |
Voltage - Input (Min) 4V | Supplier Device Package SOT-23-6 |
Voltage - Input (Max) 30V | Base Product Number |
Voltage - Output (Min/Fixed) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MCP16301T-450E/CHVAO | Microchip Technology | 0 | 150-MCP16301T-450E/CHVAOCT-ND | $11.10000 | Parametric Equivalent |
| MCP16301T-E/CH | Microchip Technology | 0 | MCP16301T-E/CHCT-ND | $11.10000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.10000 | $11.10 |
| 25 | $9.21920 | $230.48 |
| 100 | $8.32170 | $832.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $8.32167 | $24,965.01 |





