Upgrade
Upgrade
Similar
Similar




MMBD4448-TP | |
|---|---|
DigiKey Part Number | MMBD4448TPMSTR-ND - Tape & Reel (TR) MMBD4448TPMSCT-ND - Cut Tape (CT) MMBD4448TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBD4448-TP |
Description | DIODE STANDARD 75V 250MA SOT23 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 250mA Surface Mount SOT-23 |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 4 ns |
Mfr | Current - Reverse Leakage @ Vr 2.5 µA @ 75 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 4pF @ 0V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 75 V | Supplier Device Package SOT-23 |
Current - Average Rectified (Io) 250mA | Operating Temperature - Junction -55°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MMBD4448-7 | Diodes Incorporated | 0 | MMBD4448DICT-ND | $1.71000 | Upgrade |
| MMBD4448-7-F | Diodes Incorporated | 0 | MMBD4448-FDICT-ND | $0.82000 | Upgrade |
| MMBD4448H-7-F | Diodes Incorporated | 0 | MMBD4448H-FDICT-ND | $0.90000 | Similar |
| MMBD6050LT1G | onsemi | 0 | MMBD6050LT1GOSCT-ND | $0.82000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.06000 | $1.06 |
| 10 | $0.63600 | $6.36 |
| 100 | $0.39320 | $39.32 |
| 500 | $0.28358 | $141.79 |
| 1,000 | $0.24802 | $248.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.20255 | $607.65 |
| 6,000 | $0.17953 | $1,077.18 |
| 9,000 | $0.16777 | $1,509.93 |
| 15,000 | $0.15452 | $2,317.80 |
| 21,000 | $0.14667 | $3,080.07 |
| 30,000 | $0.13903 | $4,170.90 |
| 75,000 | $0.12224 | $9,168.00 |
| 150,000 | $0.11186 | $16,779.00 |
| 300,000 | $0.10313 | $30,939.00 |




