Similar
Similar
Similar
Similar
Similar
Similar



DL914 | |
|---|---|
DigiKey Part Number | DL914MSTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | DL914 |
Description | DIODE STD 75V 150MA MINI MELF |
Customer Reference | |
Detailed Description | Diode 75 V 150mA Surface Mount Mini MELF |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 4 ns |
Mfr | Current - Reverse Leakage @ Vr 25 nA @ 20 V |
Packaging Tape & Reel (TR) | Capacitance @ Vr, F 4pF @ 4V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 75 V | Supplier Device Package Mini MELF |
Current - Average Rectified (Io) 150mA | Operating Temperature - Junction -55°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 1 V @ 10 mA | Base Product Number |
Speed Small Signal =< 200mA (Io), Any Speed |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAS32L,115 | Nexperia USA Inc. | 0 | 1727-2891-1-ND | $0.82000 | Similar |
| BAS32L,135 | Nexperia USA Inc. | 0 | 1727-1866-1-ND | $0.98000 | Similar |
| PMLL4148L,115 | Nexperia USA Inc. | 0 | 1727-2967-1-ND | $0.00000 | Similar |
| PMLL4148L,135 | Nexperia USA Inc. | 0 | 1727-6289-1-ND | $0.82000 | Similar |
| PMLL4448,115 | Nexperia USA Inc. | 0 | 1727-2968-1-ND | $0.82000 | Similar |



