Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



BZX84C20HE3-TP | |
|---|---|
DigiKey Part Number | 353-BZX84C20HE3-TPTR-ND - Tape & Reel (TR) 353-BZX84C20HE3-TPCT-ND - Cut Tape (CT) 353-BZX84C20HE3-TPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZX84C20HE3-TP |
Description | DIODE ZENER 20V 350MW SOT23 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 20 V 350 mW ±5% Surface Mount SOT-23 |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Max) @ If 900 mV @ 10 mA |
Mfr | Operating Temperature -55°C ~ 150°C (TJ) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q101 |
Voltage - Zener (Nom) (Vz) | Mounting Type Surface Mount |
Tolerance ±5% | Package / Case |
Power - Max 350 mW | Supplier Device Package SOT-23 |
Impedance (Max) (Zzt) 55 Ohms | Base Product Number |
Current - Reverse Leakage @ Vr 100 nA @ 14 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZX84B20-TP | MCC (Micro Commercial Components) | 0 | 353-BZX84B20-TP-ND | $0.19912 | Parametric Equivalent |
| BZX84B20HE3-TP | MCC (Micro Commercial Components) | 0 | 353-BZX84B20HE3-TPCT-ND | $1.88000 | Parametric Equivalent |
| BZX84B20-AU_R1_000A1 | Panjit International Inc. | 0 | 3757-BZX84B20-AU_R1_000A1TR-ND | $0.11911 | Parametric Equivalent |
| BZX84B20_R1_00001 | Panjit International Inc. | 0 | 3757-BZX84B20_R1_00001CT-ND | $1.31000 | Parametric Equivalent |
| BZX84C20-AU_R1_000A1 | Panjit International Inc. | 0 | 3757-BZX84C20-AU_R1_000A1CT-ND | $0.98000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.88000 | $1.88 |
| 10 | $1.13400 | $11.34 |
| 100 | $0.70080 | $70.08 |
| 500 | $0.51300 | $256.50 |
| 1,000 | $0.45206 | $452.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.37428 | $1,122.84 |
| 6,000 | $0.33499 | $2,009.94 |
| 9,000 | $0.31495 | $2,834.55 |
| 15,000 | $0.29239 | $4,385.85 |
| 21,000 | $0.27902 | $5,859.42 |
| 30,000 | $0.26603 | $7,980.90 |
| 75,000 | $0.23748 | $17,811.00 |
| 150,000 | $0.21984 | $32,976.00 |
| 300,000 | $0.20501 | $61,503.00 |



