Similar
Similar
Similar
Similar
Similar
Similar



SPX29300T-L-5-0/TR | |
|---|---|
DigiKey Part Number | 1016-SPX29300T-L-5-0/TR-ND - Tape & Reel (TR) 1016-SPX29300T-L-5-0/TRCT-ND - Cut Tape (CT) 1016-SPX29300T-L-5-0/TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SPX29300T-L-5-0/TR |
Description | IC REG LINEAR 5V 3A TO263-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 3A TO-263-3 |
Datasheet | Datasheet |
EDA/CAD Models | SPX29300T-L-5-0/TR Models |
Category | Voltage Dropout (Max) 0.8V @ 3A |
Mfr | Current - Output |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Protection Features Over Current, Reverse Polarity, Transient Voltage |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Output Configuration | Mounting Type Surface Mount |
Output Type | Package / Case TO-263-4, D2PAK (3 Leads + Tab), TO-263AA |
Number of Regulators 1 | Supplier Device Package TO-263-3 |
Voltage - Input (Max) 16V | Base Product Number |
Voltage - Output (Min/Fixed) 5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MIC29300-5.0WU | Microchip Technology | 0 | 576-1122-ND | $38.18000 | Similar |
| MIC29300-5.0WU-TR | Microchip Technology | 0 | MIC29300-5.0WU-CT-ND | $38.18000 | Similar |
| MIC29310-5.0WU | Microchip Technology | 0 | 576-2230-ND | $28.96000 | Similar |
| MIC29310-5.0WU-TR | Microchip Technology | 0 | MIC29310-5.0WU-TR-ND | $21.94648 | Similar |
| MIC5237-5.0YU | Microchip Technology | 0 | 576-2385-ND | $16.72000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $16.64000 | $16.64 |
| 10 | $12.26200 | $122.62 |
| 25 | $11.17720 | $279.43 |
| 100 | $9.97950 | $997.95 |
| 250 | $9.40904 | $2,352.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $9.06474 | $4,532.37 |
| 1,000 | $8.78148 | $8,781.48 |
| 1,500 | $8.63969 | $12,959.53 |
| 2,500 | $8.48249 | $21,206.23 |
| 3,500 | $8.39062 | $29,367.17 |
| 5,000 | $8.30227 | $41,511.35 |


