
SP3076EEN-L/TR | |
|---|---|
DigiKey Part Number | 1016-SP3076EEN-L/TR-ND - Tape & Reel (TR) 1016-SP3076EEN-L/TRCT-ND - Cut Tape (CT) 1016-SP3076EEN-L/TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SP3076EEN-L/TR |
Description | IC TRANSCEIVER FULL 1/1 14SOIC |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Full RS422, RS485 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SP3076EEN-L/TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MaxLinear, Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Full | |
Receiver Hysteresis | 15 mV | |
Data Rate | 16Mbps | |
Voltage - Supply | 3.3V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $15.42000 | $15.42 |
| 10 | $11.35700 | $113.57 |
| 25 | $10.34160 | $258.54 |
| 100 | $9.22070 | $922.07 |
| 250 | $8.68652 | $2,171.63 |
| 500 | $8.36458 | $4,182.29 |
| 1,000 | $8.09951 | $8,099.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $7.81976 | $19,549.40 |
| 5,000 | $7.65116 | $38,255.80 |
| 7,500 | $7.56677 | $56,750.78 |











