Direct
Similar
Similar
Similar
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar




MINISMDC110F/16-2 | |
|---|---|
DigiKey Part Number | MINISMDC110F/16-2TR-ND - Tape & Reel (TR) MINISMDC110F/16-2CT-ND - Cut Tape (CT) MINISMDC110F/16-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MINISMDC110F/16-2 |
Description | PTC RESET FUSE 16V 1.1A 1812 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 16V 1.1 A Ih Surface Mount 1812 (4532 Metric), Concave |
Datasheet | Datasheet |
EDA/CAD Models | MINISMDC110F/16-2 Models |
Category | Time to Trip 300 ms |
Manufacturer Littelfuse Inc. | Resistance - Initial (Ri) (Min) 60 mOhms |
Series | Resistance - Post Trip (R1) (Max) 180 mOhms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C |
Part Status Active | Mounting Type Surface Mount |
Type Polymeric | Package / Case 1812 (4532 Metric), Concave |
Voltage - Max 16V | Size / Dimension 0.181" L x 0.128" W (4.60mm x 3.24mm) |
Current - Hold (Ih) (Max) 1.1 A | Thickness (Max) 0.019" (0.48mm) |
Current - Trip (It) 2.2 A | Approval Agency CSA, TUV, UL |
Current - Max 100 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1812L110/16DR | Littelfuse Inc. | 0 | F3485CT-ND | $0.55000 | Direct |
| 1206L025YR | Littelfuse Inc. | 0 | F2110CT-ND | $0.47000 | Similar |
| 1206L035/16YR | Littelfuse Inc. | 0 | F3732CT-ND | $0.47000 | Similar |
| 1812L125/16DR | Littelfuse Inc. | 446 | F3779CT-ND | $0.50000 | Similar |
| MF-MSMF110/16-2 | Bourns Inc. | 0 | MF-MSMF110/16-2CT-ND | $0.40000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.98000 | $4.98 |
| 5 | $4.09600 | $20.48 |
| 10 | $3.77700 | $37.77 |
| 50 | $3.13120 | $156.56 |
| 100 | $2.88970 | $288.97 |
| 250 | $2.59800 | $649.50 |
| 500 | $2.39648 | $1,198.24 |
| 1,000 | $2.20973 | $2,209.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $1.83310 | $3,666.20 |
| 4,000 | $1.68877 | $6,755.08 |
| 6,000 | $1.62150 | $9,729.00 |


















