Direct
Similar
Direct
Similar




MINISMDC014F-2 | |
|---|---|
DigiKey Part Number | MINISMDC014F-2TR-ND - Tape & Reel (TR) MINISMDC014F-2CT-ND - Cut Tape (CT) MINISMDC014F-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MINISMDC014F-2 |
Description | PTC RESET FUSE 60V 140MA 1812 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 60V 140 mA Ih Surface Mount 1812 (4532 Metric), Concave |
Datasheet | Datasheet |
EDA/CAD Models | MINISMDC014F-2 Models |
Category | Time to Trip 8 ms |
Manufacturer Littelfuse Inc. | Resistance - Initial (Ri) (Min) 1.5 Ohms |
Series | Resistance - Post Trip (R1) (Max) 6 Ohms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C |
Part Status Active | Mounting Type Surface Mount |
Type Polymeric | Package / Case 1812 (4532 Metric), Concave |
Voltage - Max 60V | Size / Dimension 0.179" L x 0.128" W (4.55mm x 3.24mm) |
Current - Hold (Ih) (Max) 140 mA | Thickness (Max) 0.035" (0.89mm) |
Current - Trip (It) 280 mA | Approval Agency CSA, TUV, UL |
Current - Max 10 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1812L010/60DR | Littelfuse Inc. | 0 | F4244CT-ND | $16.48000 | Direct |
| 1812L014DR | Littelfuse Inc. | 0 | F3353CT-ND | $4.57000 | Similar |
| MF-MSMF014-2 | Bourns Inc. | 0 | MF-MSMF014-2CT-ND | $2.94000 | Direct |
| ERFSD014602RZ | Excel Cell Electronic Co., Ltd. | 0 | 5916-ERFSD014602RZCT-ND | $1.55000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.83000 | $3.83 |
| 5 | $3.16600 | $15.83 |
| 10 | $2.92100 | $29.21 |
| 50 | $2.42140 | $121.07 |
| 100 | $2.23380 | $223.38 |
| 250 | $2.00828 | $502.07 |
| 500 | $1.85264 | $926.32 |
| 1,000 | $1.70847 | $1,708.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $1.41746 | $2,834.92 |
| 4,000 | $1.30608 | $5,224.32 |
| 6,000 | $1.24472 | $7,468.32 |
| 10,000 | $1.22174 | $12,217.40 |













