
Category | For Use With/Related Products 4 Cable Openings |
Manufacturer LAPP | Material Polycarbonate (PC) |
Series | Color Black |
Packaging Bag | Material Flammability Rating UL94 V-2 |
Part Status Active | Base Product Number |
Bushing, Grommet Type Bushing |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $363.87000 | $363.87 |
| 10 | $309.28100 | $3,092.81 |
| 25 | $289.92360 | $7,248.09 |
| 50 | $276.09660 | $13,804.83 |
| 100 | $262.93130 | $26,293.13 |
| 250 | $246.49212 | $61,623.03 |








