Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

Category | 1st Connector Mounting Type Free Hanging (In-Line) |
Manufacturer L-com | 2nd Connector Mounting Type Free Hanging (In-Line) |
Packaging Bag | Cable Type Round |
Part Status Active | Color Black |
1st Connector Type DisplayPort Male | Shielding Unshielded |
2nd Connector Type DisplayPort Male | Usage Multi Media |
Length 6.6' (2.00m) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DP20P-MM-BLK-2M | L-com | 0 | 5073-DP20P-MM-BLK-2M-ND | $361.10000 | Parametric Equivalent |
| DP20Z-MM-BLK-2M | L-com | 0 | 5073-DP20Z-MM-BLK-2M-ND | $395.69000 | Parametric Equivalent |
| 2404774 | Phoenix Contact | 0 | 277-2404774-ND | $1,040.13000 | Parametric Equivalent |
| CM-184061BSTK | Coolgear | 0 | 2671-CM-184061BSTK-ND | $105.36000 | Parametric Equivalent |
| DISPL2M | StarTech.com | 0 | 5214-DISPL2M-ND | $166.35000 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $839.02000 | $839.02 |
| 10 | $713.21600 | $7,132.16 |
| 25 | $668.60200 | $16,715.05 |
| 50 | $636.72680 | $31,836.34 |
| 100 | $612.39740 | $61,239.74 |
















