Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

Category | 1st Connector Mounting Type Free Hanging (In-Line), Mating Hardware |
Manufacturer L-com | 2nd Connector Mounting Type Free Hanging (In-Line), Mating Hardware |
Packaging Bag | Cable Type Round |
Part Status Active | Color Black |
1st Connector Type DVI-D Single Link, Male | Shielding Shielded |
2nd Connector Type DVI-D Single Link, Male | Usage Digital Visual Interface |
Length 10.0' (3.05m) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CGDVIMM-10 | L-com | 0 | 5073-CGDVIMM-10-ND | $494.08000 | Parametric Equivalent |
| DVIDSMM15 | StarTech.com | 0 | 5214-DVIDSMM15-ND | $210.49000 | Similar |
| 1321023-10 | Qualtek | 0 | Q387-ND | $0.00000 | Parametric Equivalent |
| 750-10010-00300 | CNC Tech | 0 | 1175-1167-ND | $230.15000 | Parametric Equivalent |
| 758-879/000-100 | WAGO Corporation | 0 | 2946-758-879/000-100-ND | $1,175.56000 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $478.25000 | $478.25 |
| 10 | $406.49700 | $4,064.97 |
| 25 | $381.06080 | $9,526.52 |
| 50 | $362.88680 | $18,144.34 |
| 100 | $345.58920 | $34,558.92 |









