Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

Category | 1st Connector Mounting Type Free Hanging (In-Line), Mating Hardware |
Manufacturer L-com | 2nd Connector Mounting Type Free Hanging (In-Line), Mating Hardware |
Packaging Bag | Cable Type Round |
Part Status Active | Color Black |
1st Connector Type DVI-D Single Link, Male | Shielding Shielded |
2nd Connector Type DVI-D Single Link, Male | Usage Digital Visual Interface |
Length 3.00' (914.40mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CTLDVIMMLZ-3 | L-com | 0 | 5073-CTLDVIMMLZ-3-ND | $455.00000 | Parametric Equivalent |
| CTLDVISPL-3 | L-com | 0 | 5073-CTLDVISPL-3-ND | $179.00000 | Parametric Equivalent |
| DVIDS-RA4-3 | L-com | 0 | 5073-DVIDS-RA4-3-ND | $502.97000 | Parametric Equivalent |
| 1321003-03 | Qualtek | 0 | Q377-ND | $82.07000 | Parametric Equivalent |
| 1321004-03 | Qualtek | 0 | 1321004-03-ND | $0.00000 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $368.44000 | $368.44 |
| 10 | $313.15600 | $3,131.56 |
| 25 | $293.55600 | $7,338.90 |
| 50 | $279.55260 | $13,977.63 |
| 100 | $266.22410 | $26,622.41 |
| 250 | $249.57960 | $62,394.90 |







