Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

Category | Style Straight |
Mfr | Mounting Type Panel Mount |
Packaging Bag | Mounting Feature Bulkhead |
Part Status Active | Fastening Type Threaded, Threaded |
Adapter Type Jack to Jack | Frequency - Max 6 GHz |
Conversion Type Same Series | Center Contact Plating Gold |
Adapter Series | Body Material Brass |
Center Gender Female to Female | Body Finish Nickel |
Convert From (Adapter End) SMA Jack, Female Socket | Center Contact Material Brass |
Convert To (Adapter End) SMA Jack, Female Socket | Dielectric Material Polytetrafluoroethylene (PTFE) |
Impedance 50 Ohms | Insertion Loss 0.15dB |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AXA-SFSFB | L-com | 0 | 5073-AXA-SFSFB-ND | $121.48000 | Parametric Equivalent |
| LCAD9620 | L-com | 0 | 5073-LCAD9620-ND | $660.10000 | Parametric Equivalent |
| 0732510360 | Molex | 0 | WM9355-ND | $68.78000 | Parametric Equivalent |
| 1054986-1 | TE Connectivity Aerospace, Defense and Marine | 0 | 1054986-1-ND | $0.00000 | Parametric Equivalent |
| 1129-4004 | Amphenol SV Microwave | 0 | 1678-1129-4004-ND | $1,105.07000 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $139.51000 | $139.51 |
| 10 | $118.59200 | $1,185.92 |
| 25 | $111.16760 | $2,779.19 |
| 50 | $105.85980 | $5,292.99 |
| 100 | $100.80970 | $10,080.97 |
| 250 | $94.50384 | $23,625.96 |
| 500 | $89.99838 | $44,999.19 |




















