Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

VCAS060305A150DP | |
|---|---|
DigiKey Part Number | 478-8677-2-ND - Tape & Reel (TR) 478-8677-1-ND - Cut Tape (CT) 478-8677-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VCAS060305A150DP |
Description | VARISTOR 8.5V 30A 0603 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 8.5 V 30 A Varistor 1 Circuit Surface Mount, MLCV 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VCAS060305A150DP Models |
Category | Current - Surge 30 A |
Manufacturer KYOCERA AVX | Energy 0.1J |
Series | Number of Circuits 1 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Frequency 750 pF @ 1 kHz |
Part Status Active | Operating Temperature -55°C ~ 125°C (TA) |
Maximum AC Volts 4 V | Grade Automotive |
Maximum DC Volts 5.6 V | Qualification AEC-Q200 |
Varistor Voltage (Min) 6.8 V | Mounting Type Surface Mount, MLCV |
Varistor Voltage (Typ) 8.5 V | Package / Case 0603 (1608 Metric) |
Varistor Voltage (Max) 10.2 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| VC060305A150DP | KYOCERA AVX | 0 | 478-3652-1-ND | $1.39000 | Parametric Equivalent |
| VC060305A150RP | KYOCERA AVX | 0 | 478-7999-1-ND | $1.39000 | Parametric Equivalent |
| VCAS060305A150DZ | KYOCERA AVX | 0 | 478-VCAS060305A150DZCT-ND | $0.61172 | Parametric Equivalent |
| VCAS060305A150RP | KYOCERA AVX | 0 | 478-VCAS060305A150RPCT-ND | $1.55000 | Parametric Equivalent |
| VCAS060305A150RZ | KYOCERA AVX | 0 | 478-VCAS060305A150RZCT-ND | $1.14000 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.63000 | $1.63 |
| 10 | $1.11800 | $11.18 |
| 25 | $0.98880 | $24.72 |
| 100 | $0.84110 | $84.11 |
| 250 | $0.77116 | $192.79 |
| 500 | $0.72904 | $364.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.69437 | $694.37 |
| 2,000 | $0.66582 | $1,331.64 |
| 3,000 | $0.65154 | $1,954.62 |
| 5,000 | $0.63566 | $3,178.30 |
| 7,000 | $0.62640 | $4,384.80 |
| 10,000 | $0.61749 | $6,174.90 |
| 25,000 | $0.59830 | $14,957.50 |
| 50,000 | $0.58673 | $29,336.50 |
| 100,000 | $0.57721 | $57,721.00 |


