Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



NB12P00104JBB | |
|---|---|
DigiKey Part Number | 478-10979-2-ND - Tape & Reel (TR) 478-10979-1-ND - Cut Tape (CT) 478-10979-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NB12P00104JBB |
Description | THERM NTC 100KOHM 4220K 0805 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | NTC Thermistor 100k 0805 (2012 Metric) |
Datasheet | Datasheet |
Category | B25/85 4220K |
Manufacturer KYOCERA AVX | Operating Temperature -55°C ~ 150°C |
Series | Power - Max 120 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Grade Automotive |
Resistance in Ohms @ 25°C 100k | Qualification AEC-Q200 |
Resistance Tolerance ±5% | Package / Case 0805 (2012 Metric) |
B Value Tolerance ±3% |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| NC12P00104J-- | KYOCERA AVX | 0 | NC12P00104J--ND | $2.22156 | Parametric Equivalent |
| NC12P00104JBB | KYOCERA AVX | 0 | 478-NC12P00104JBBCT-ND | $3.34000 | Parametric Equivalent |
| NB0805SB104JR | Amphenol Advanced Sensors | 0 | NB0805SB104JR-ND | $7.16890 | Similar |
| NCP21WB333J03RA | Murata Electronics | 2 | 490-NCP21WB333J03RACT-ND | $1.39000 | Similar |
| NCP21WB473J03RA | Murata Electronics | 0 | 490-NCP21WB473J03RACT-ND | $0.00000 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.37000 | $2.37 |
| 5 | $2.04000 | $10.20 |
| 10 | $1.91700 | $19.17 |
| 25 | $1.77840 | $44.46 |
| 50 | $1.68400 | $84.20 |
| 100 | $1.59830 | $159.83 |
| 500 | $1.42692 | $713.46 |
| 1,000 | $1.36320 | $1,363.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $1.38703 | $5,548.12 |
| 8,000 | $1.33351 | $10,668.08 |
| 12,000 | $1.30431 | $15,651.72 |
| 20,000 | $1.26956 | $25,391.20 |
| 28,000 | $1.24787 | $34,940.36 |
| 40,000 | $1.22585 | $49,034.00 |




