Parametric Equivalent

SDCIT2/16GBSP | |
|---|---|
DigiKey Part Number | 6318-SDCIT2/16GBSP-ND |
Manufacturer | Kingston Technology |
Manufacturer Product Number | SDCIT2/16GBSP |
Description | 16GB MICROSDHC INDUSTRIAL C10 A1 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Memory Card microSD™ 16GB Class 10, UHS Class 1 TLC |
Datasheet | Datasheet |
Category | Memory Size 16GB |
Manufacturer Kingston Technology | Speed Class 10, UHS Class 1 |
Packaging Bulk | Technology TLC |
Part Status Active | Operating Temperature -40°C ~ 85°C |
Memory Type microSD™ |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SFSD016GN1AM1TO-I-5E-241-STD | Swissbit | 0 | 1052-SFSD016GN1AM1TO-I-5E-241-STD-ND | $404.66000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $362.56000 | $362.56 |
| 10 | $335.18400 | $3,351.84 |
| 25 | $324.37880 | $8,109.47 |
| 50 | $316.30340 | $15,815.17 |
| 100 | $308.33990 | $30,833.99 |
| 250 | $298.02608 | $74,506.52 |










