Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Direct
Direct
Direct
Direct
Direct
Upgrade
Upgrade
Upgrade
Upgrade

C1206C101J1GACTU | |
|---|---|
DigiKey Part Number | 399-C1206C101J1GACTUTR-ND - Tape & Reel (TR) 399-C1206C101J1GACTUCT-ND - Cut Tape (CT) 399-C1206C101J1GACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1206C101J1GACTU |
Description | CAP CER 100PF 100V C0G/NP0 1206 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 100 pF ±5% 100V Ceramic Capacitor C0G, NP0 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1206C101J1GACTU Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Low ESL |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 1206 (3216 Metric) |
Capacitance | Size / Dimension 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Tolerance ±5% | Thickness (Max) 0.035" (0.88mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| C1206C101F1GACTU | KEMET | 0 | 399-C1206C101F1GACTUCT-ND | $11.59000 | Upgrade |
| C1206C101F2GACTU | KEMET | 0 | 399-C1206C101F2GACTUTR-ND | $5.18673 | Upgrade |
| C1206C101G1GACTU | KEMET | 0 | 399-C1206C101G1GACTUTR-ND | $2.30302 | Upgrade |
| C1206C101G2GACTU | KEMET | 0 | 399-C1206C101G2GACTUTR-ND | $2.75088 | Upgrade |
| C1206C101J2GACTU | KEMET | 0 | 399-C1206C101J2GACTUCT-ND | $3.51000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.31000 | $1.31 |
| 10 | $0.72600 | $7.26 |
| 50 | $0.51240 | $25.62 |
| 100 | $0.44710 | $44.71 |
| 500 | $0.33694 | $168.47 |
| 1,000 | $0.30301 | $303.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.21131 | $845.24 |
| 8,000 | $0.20913 | $1,673.04 |
| 12,000 | $0.20800 | $2,496.00 |
| 20,000 | $0.20671 | $4,134.20 |
| 28,000 | $0.20594 | $5,766.32 |
| 40,000 | $0.20153 | $8,061.20 |
| 48,000 | $0.19875 | $9,540.00 |
| 96,000 | $0.18939 | $18,181.44 |
| 100,000 | $0.18889 | $18,889.00 |




