Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

A765EB107M1CLAE025 | |
|---|---|
DigiKey Part Number | 399-13672-2-ND - Tape & Reel (TR) 399-13672-1-ND - Cut Tape (CT) 399-13672-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A765EB107M1CLAE025 |
Description | CAP ALUM POLY 100UF 20% 16V SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 100 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 25mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | A765EB107M1CLAE025 Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer KEMET | Applications General Purpose |
Series | Ripple Current @ Low Frequency 125 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 2.5 A @ 100 kHz |
Part Status Active | Size / Dimension 0.248" Dia (6.30mm) |
Type Polymer | Height - Seated (Max) 0.236" (6.00mm) |
Capacitance 100 µF | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 16 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 25mOhm | Base Product Number |
Lifetime @ Temp. 2000 Hrs @ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 16SVPC100M | Panasonic Electronic Components | 0 | P16468CT-ND | $6.93000 | Parametric Equivalent |
| RSA1C101MCN1GS | Nichicon | 6 | 493-14280-1-ND | $10.77000 | Parametric Equivalent |
| RSS1C101MCN1GS | Nichicon | 1,242 | 493-6665-1-ND | $10.44000 | Parametric Equivalent |
| VSP1C101MCB6357 | Chinsan (Elite) | 0 | 4191-VSP1C101MCB6357CT-ND | $14.03000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $2.11281 | $2,112.81 |
| 2,000 | $1.96286 | $3,925.72 |
| 3,000 | $1.88720 | $5,661.60 |
| 5,000 | $1.80282 | $9,014.10 |
| 7,000 | $1.75324 | $12,272.68 |
| 10,000 | $1.70535 | $17,053.50 |
| 12,000 | $1.68258 | $20,190.96 |
| 24,000 | $1.60551 | $38,532.24 |
| 25,000 | $1.60140 | $40,035.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.77000 | $6.77 |
| 10 | $4.24200 | $42.42 |
| 50 | $3.19660 | $159.83 |
| 100 | $2.86530 | $286.53 |
| 500 | $2.29320 | $1,146.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.77000 | $6.77 |
| 10 | $3.77700 | $37.77 |
| 50 | $3.13780 | $156.89 |
| 100 | $2.86530 | $286.53 |
| 500 | $2.29320 | $1,146.60 |












