Similar
Similar
Similar
Similar
Similar
Similar
Similar

Category | Vgs(th) (Max) @ Id 5V @ 250µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 12 nC @ 10 V |
Series | Vgs (Max) ±30V |
Packaging Tube | Input Capacitance (Ciss) (Max) @ Vds 800 pF @ 25 V |
Part Status Active | Power Dissipation (Max) 32W (Tc) |
FET Type | Operating Temperature -55°C ~ 150°C (TJ) |
Technology | Mounting Type Through Hole |
Drain to Source Voltage (Vdss) 650 V | Supplier Device Package TO-220 |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 10V | Base Product Number |
Rds On (Max) @ Id, Vgs 550mOhm @ 4A, 10V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| FCP600N60Z | onsemi | 0 | FCP600N60ZOS-ND | $25.45000 | Similar |
| IPP60R600P7XKSA1 | Infineon Technologies | 0 | 448-IPP60R600P7XKSA1-ND | $0.00000 | Similar |
| IPP80R600P7XKSA1 | Infineon Technologies | 0 | IPP80R600P7XKSA1-ND | $7.07178 | Similar |
| SPP07N60C3XKSA1 | Infineon Technologies | 0 | SPP07N60C3XKSA1-ND | $24.39000 | Similar |
| STP10NM60ND | STMicroelectronics | 626 | 497-12276-ND | $20.97000 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $26.19000 | $26.19 |
| 50 | $17.66960 | $883.48 |
| 100 | $15.19110 | $1,519.11 |
| 500 | $10.90580 | $5,452.90 |
| 1,000 | $10.37802 | $10,378.02 |
| 2,000 | $9.54647 | $19,092.94 |






