Similar
Similar
Similar
Similar
Similar

Category | Vgs(th) (Max) @ Id 6.5V @ 4mA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 140 nC @ 10 V |
Series | Vgs (Max) ±30V |
Packaging Tube | Input Capacitance (Ciss) (Max) @ Vds 6940 pF @ 25 V |
Part Status Active | Power Dissipation (Max) 500W (Tc) |
FET Type | Operating Temperature -55°C ~ 150°C (TJ) |
Technology | Mounting Type Through Hole |
Drain to Source Voltage (Vdss) 800 V | Supplier Device Package ISOPLUS247™ |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 10V | Base Product Number |
Rds On (Max) @ Id, Vgs 300mOhm @ 16A, 10V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| APT18F60B | Microchip Technology | 0 | APT18F60B-ND | $30.18645 | Similar |
| IRFPC60PBF | Vishay Siliconix | 0 | IRFPC60PBF-ND | $77.26000 | Similar |
| SPW17N80C3A | Infineon Technologies | 0 | SPW17N80C3A-ND | $26.24625 | Similar |
| SPW17N80C3FKSA1 | Infineon Technologies | 0 | SPW17N80C3FKSA1-ND | $40.47000 | Similar |
| STW15N80K5 | STMicroelectronics | 0 | 497-13447-ND | $44.14000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $196.86000 | $196.86 |
| 30 | $185.38833 | $5,561.65 |
| 120 | $183.42350 | $22,010.82 |





